Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2021 | 14061 | 12810 | 14005 | 251 | 751 | 2228552 | 2013 | 112043 | 102480 | 112495 |
Feb 2021 | 11433 | 11052 | 11360 | 319 | 3331 | 4027477 | 8941 | 318086 | 309459 | 320141 |
Jan 2021 | 8296 | 8050 | 8223 | 317 | 2797 | 3474492 | 9843 | 254919 | 249564 | 257187 |
Dec 2020 | 8235 | 7952 | 8172 | 351 | 2339 | 3613078 | 10889 | 253353 | 246535 | 255304 |
Nov 2020 | 8162 | 7588 | 8088 | 401 | 2812 | 3219961 | 12034 | 242660 | 227640 | 244887 |
Oct 2020 | 8354 | 7418 | 8277 | 419 | 2515 | 1432031 | 12996 | 256592 | 229969 | 258992 |
Sep 2020 | 8399 | 7691 | 8330 | 598 | 4147 | 2380075 | 17954 | 249929 | 230746 | 251997 |
Aug 2020 | 8797 | 8124 | 8691 | 458 | 3908 | 2094713 | 14220 | 269439 | 251850 | 272730 |
Jul 2020 | 8854 | 7825 | 8765 | 685 | 3157 | 13806245 | 21253 | 271743 | 242604 | 274475 |
Jun 2020 | 14028 | 12847 | 13934 | 723 | 3973 | 32182019 | 21719 | 418044 | 385415 | 420866 |
May 2020 | 8280 | 7569 | 8194 | 742 | 4691 | 3843417 | 23014 | 254020 | 234646 | 256680 |
Apr 2020 | 9534 | 9386 | 9440 | 1286 | 9217 | 5048398 | 38602 | 283214 | 281598 | 286049 |
Totals | 77350458 | 193478 | 3184042 | 2992506 | 3211803 | |||||
Generated by Webalizer Version 2.01 |